mg-bg.nl

Postcodes

4074 results

postcodeTotal residents
Dutch background
Migration background
213428,18517,390 (61.7%)10,795 (38.3%)
106926,2406,405 (24.4%)19,835 (75.6%)
110224,3653,705 (15.2%)20,660 (84.8%)
254823,48011,190 (47.7%)12,290 (52.3%)
354423,30013,190 (56.6%)10,110 (43.4%)
804323,14018,925 (81.8%)4,215 (18.2%)
306822,92512,670 (55.3%)10,255 (44.7%)
101822,43011,675 (52.1%)10,755 (47.9%)
101322,35010,710 (47.9%)11,640 (52.1%)
118121,63510,265 (47.4%)11,370 (52.6%)
306721,27010,650 (50.1%)10,620 (49.9%)
105520,7607,895 (38.0%)12,865 (62.0%)
377220,67517,645 (85.3%)3,030 (14.7%)
101920,64011,355 (55.0%)9,285 (45.0%)
162820,55513,845 (67.4%)6,710 (32.6%)
307120,4906,200 (30.3%)14,290 (69.7%)
108720,3308,605 (42.3%)11,725 (57.7%)
105620,2258,505 (42.1%)11,720 (57.9%)
106720,2104,490 (22.2%)15,720 (77.8%)
671719,59514,090 (71.9%)5,505 (28.1%)
301119,3958,325 (42.9%)11,070 (57.1%)
144819,28512,920 (67.0%)6,365 (33.0%)
106619,0758,365 (43.9%)10,710 (56.1%)
306919,06512,060 (63.3%)7,005 (36.7%)
265118,90015,460 (81.8%)3,440 (18.2%)
Previous

1 - 25 of 4074

Next