mg-bg.nl

Postcodes

4074 results

postcodeTotal residents
Dutch background
Migration background
604112,3759,090 (73.5%)3,285 (26.5%)
272912,3707,060 (57.1%)5,310 (42.9%)
528312,37010,165 (82.2%)2,205 (17.8%)
809112,33511,295 (91.6%)1,040 (8.4%)
484112,33010,985 (89.1%)1,345 (10.9%)
668112,32510,975 (89.0%)1,350 (11.0%)
232112,3207,595 (61.6%)4,725 (38.4%)
256512,3158,075 (65.6%)4,240 (34.4%)
231312,3109,310 (75.6%)3,000 (24.4%)
144712,3059,375 (76.2%)2,930 (23.8%)
307412,3051,930 (15.7%)10,375 (84.3%)
308212,2854,160 (33.9%)8,125 (66.1%)
109412,2704,465 (36.4%)7,805 (63.6%)
773112,27010,935 (89.1%)1,335 (10.9%)
671112,26510,420 (85.0%)1,845 (15.0%)
512112,2609,665 (78.8%)2,595 (21.2%)
568412,2508,965 (73.2%)3,285 (26.8%)
352612,2404,190 (34.2%)8,050 (65.8%)
747112,22510,245 (83.8%)1,980 (16.2%)
752312,2107,705 (63.1%)4,505 (36.9%)
122312,2008,405 (68.9%)3,795 (31.1%)
340112,20010,280 (84.3%)1,920 (15.7%)
504612,2007,570 (62.0%)4,630 (38.0%)
570212,1507,870 (64.8%)4,280 (35.2%)
739112,13510,740 (88.5%)1,395 (11.5%)
Previous

251 - 275 of 4074

Next