mg-bg.nl

Postcodes

4074 results

postcodeTotal residents
Dutch background
Migration background
8523500480 (96.0%)20 (4.0%)
6012495430 (86.9%)65 (13.1%)
6677495425 (85.9%)70 (14.1%)
7142495470 (94.9%)25 (5.1%)
8763495465 (93.9%)30 (6.1%)
9111495480 (97.0%)15 (3.0%)
5433490435 (88.8%)55 (11.2%)
5435490435 (88.8%)55 (11.2%)
6745490455 (92.9%)35 (7.1%)
8857485435 (89.7%)50 (10.3%)
9616485410 (84.5%)75 (15.5%)
1534480435 (90.6%)45 (9.4%)
1685480430 (89.6%)50 (10.4%)
2158480415 (86.5%)65 (13.5%)
3292480450 (93.8%)30 (6.3%)
6572480405 (84.4%)75 (15.6%)
6579480425 (88.5%)55 (11.5%)
8398480465 (96.9%)15 (3.1%)
8508480435 (90.6%)45 (9.4%)
8896480455 (94.8%)25 (5.2%)
9672480430 (89.6%)50 (10.4%)
9917480450 (93.8%)30 (6.3%)
1362475170 (35.8%)305 (64.2%)
9162475425 (89.5%)50 (10.5%)
9658475460 (96.8%)15 (3.2%)
Previous

3251 - 3275 of 4074

Next