mg-bg.nl

Postcodes

4074 results

postcodeTotal residents
Dutch background
Migration background
8808365310 (84.9%)55 (15.1%)
9038365355 (97.3%)10 (2.7%)
9573365340 (93.2%)25 (6.8%)
1252360275 (76.4%)85 (23.6%)
1793360330 (91.7%)30 (8.3%)
7705360335 (93.1%)25 (6.9%)
8385360340 (94.4%)20 (5.6%)
8428360345 (95.8%)15 (4.2%)
8581360335 (93.1%)25 (6.9%)
9355360340 (94.4%)20 (5.6%)
7336355215 (60.6%)140 (39.4%)
9138355345 (97.2%)10 (2.8%)
4288350335 (95.7%)15 (4.3%)
4494350285 (81.4%)65 (18.6%)
4565350195 (55.7%)155 (44.3%)
5059350325 (92.9%)25 (7.1%)
7106350330 (94.3%)20 (5.7%)
7964350335 (95.7%)15 (4.3%)
8513350340 (97.1%)10 (2.9%)
8647350330 (94.3%)20 (5.7%)
9219350335 (95.7%)15 (4.3%)
9315350330 (94.3%)20 (5.7%)
9795350315 (90.0%)35 (10.0%)
2629345225 (65.2%)120 (34.8%)
2752345300 (87.0%)45 (13.0%)
Previous

3401 - 3425 of 4074

Next