mg-bg.nl

Postcodes

4074 results

postcodeTotal residents
Dutch background
Migration background
3046345305 (88.4%)40 (11.6%)
3566345285 (82.6%)60 (17.4%)
4155345330 (95.7%)15 (4.3%)
5358345325 (94.2%)20 (5.8%)
8389345315 (91.3%)30 (8.7%)
8522345340 (98.6%)5 (1.4%)
8627345330 (95.7%)15 (4.3%)
8773345325 (94.2%)20 (5.8%)
9475345320 (92.8%)25 (7.2%)
9943345290 (84.1%)55 (15.9%)
6586340295 (86.8%)45 (13.2%)
8146340325 (95.6%)15 (4.4%)
2154335270 (80.6%)65 (19.4%)
4323335305 (91.0%)30 (9.0%)
4528335220 (65.7%)115 (34.3%)
4588335270 (80.6%)65 (19.4%)
4856335285 (85.1%)50 (14.9%)
6092335285 (85.1%)50 (14.9%)
61993350 (0.0%)335 (100.0%)
6975335300 (89.6%)35 (10.4%)
8345335315 (94.0%)20 (6.0%)
8722335320 (95.5%)15 (4.5%)
9014335320 (95.5%)15 (4.5%)
9536335305 (91.0%)30 (9.0%)
9892335320 (95.5%)15 (4.5%)
Previous

3426 - 3450 of 4074

Next