mg-bg.nl

Postcodes

4074 results

postcodeTotal residents
Dutch background
Migration background
6577160145 (90.6%)15 (9.4%)
7428160150 (93.8%)10 (6.3%)
7788160155 (96.9%)5 (3.1%)
8469160140 (87.5%)20 (12.5%)
9013160155 (96.9%)5 (3.1%)
9907160140 (87.5%)20 (12.5%)
1489155140 (90.3%)15 (9.7%)
1786155135 (87.1%)20 (12.9%)
2019155100 (64.5%)55 (35.5%)
6276155140 (90.3%)15 (9.7%)
6312155145 (93.5%)10 (6.5%)
8153155150 (96.8%)5 (3.2%)
8774155140 (90.3%)15 (9.7%)
8856155140 (90.3%)15 (9.7%)
9053155150 (96.8%)5 (3.2%)
9313155135 (87.1%)20 (12.9%)
214315095 (63.3%)55 (36.7%)
3542150100 (66.7%)50 (33.3%)
4062150135 (90.0%)15 (10.0%)
7668150145 (96.7%)5 (3.3%)
7675150140 (93.3%)10 (6.7%)
8746150140 (93.3%)10 (6.7%)
8897150130 (86.7%)20 (13.3%)
9871150145 (96.7%)5 (3.3%)
9949150140 (93.3%)10 (6.7%)
Previous

3726 - 3750 of 4074

Next