mg-bg.nl

Postcodes

4074 results

postcodeTotal residents
Dutch background
Migration background
24353,0652,700 (88.1%)365 (11.9%)
78943,0652,810 (91.7%)255 (8.3%)
96743,0652,680 (87.4%)385 (12.6%)
13553,0602,010 (65.7%)1,050 (34.3%)
13993,0602,500 (81.7%)560 (18.3%)
59233,0602,035 (66.5%)1,025 (33.5%)
13843,0552,365 (77.4%)690 (22.6%)
48843,0502,300 (75.4%)750 (24.6%)
69153,0452,570 (84.4%)475 (15.6%)
96173,0452,755 (90.5%)290 (9.5%)
73843,0352,835 (93.4%)200 (6.6%)
48743,0152,420 (80.3%)595 (19.7%)
78263,0152,785 (92.4%)230 (7.6%)
29883,0102,645 (87.9%)365 (12.1%)
56173,0102,010 (66.8%)1,000 (33.2%)
22433,0051,935 (64.4%)1,070 (35.6%)
92983,0052,855 (95.0%)150 (5.0%)
86513,0002,725 (90.8%)275 (9.2%)
44112,9952,165 (72.3%)830 (27.7%)
16452,9902,725 (91.1%)265 (8.9%)
79572,9902,775 (92.8%)215 (7.2%)
51332,9852,685 (89.9%)300 (10.1%)
41282,9702,750 (92.6%)220 (7.4%)
59442,9502,335 (79.2%)615 (20.8%)
74832,9502,610 (88.5%)340 (11.5%)
Previous

1976 - 2000 of 4074

Next