mg-bg.nl

Postcodes

4074 results

postcodeTotal residents
Dutch background
Migration background
36151,1701,070 (91.5%)100 (8.5%)
57641,1701,045 (89.3%)125 (10.7%)
90881,1701,080 (92.3%)90 (7.7%)
40531,1651,065 (91.4%)100 (8.6%)
53071,1651,040 (89.3%)125 (10.7%)
45661,160730 (62.9%)430 (37.1%)
62551,160970 (83.6%)190 (16.4%)
91331,1601,100 (94.8%)60 (5.2%)
44721,1551,060 (91.8%)95 (8.2%)
99831,1551,050 (90.9%)105 (9.1%)
51131,150850 (73.9%)300 (26.1%)
69021,145930 (81.2%)215 (18.8%)
71341,1451,125 (98.3%)20 (1.7%)
55291,1401,080 (94.7%)60 (5.3%)
90221,1351,030 (90.7%)105 (9.3%)
96851,1351,015 (89.4%)120 (10.6%)
98631,1351,090 (96.0%)45 (4.0%)
49051,130990 (87.6%)140 (12.4%)
97711,1301,005 (88.9%)125 (11.1%)
40141,1251,010 (89.8%)115 (10.2%)
54241,125975 (86.7%)150 (13.3%)
61231,125985 (87.6%)140 (12.4%)
32561,120995 (88.8%)125 (11.2%)
70951,1201,070 (95.5%)50 (4.5%)
41971,115975 (87.4%)140 (12.6%)
Previous

2726 - 2750 of 4074

Next