mg-bg.nl

Postcodes

4074 results

postcodeTotal residents
Dutch background
Migration background
69141,080970 (89.8%)110 (10.2%)
76451,0801,010 (93.5%)70 (6.5%)
30131,075390 (36.3%)685 (63.7%)
69551,075965 (89.8%)110 (10.2%)
94181,0751,000 (93.0%)75 (7.0%)
41761,070905 (84.6%)165 (15.4%)
76851,0651,020 (95.8%)45 (4.2%)
40541,0601,000 (94.3%)60 (5.7%)
79241,060985 (92.9%)75 (7.1%)
86251,060985 (92.9%)75 (7.1%)
43541,055975 (92.4%)80 (7.6%)
73411,0551,010 (95.7%)45 (4.3%)
84041,055980 (92.9%)75 (7.1%)
91021,0551,025 (97.2%)30 (2.8%)
70551,050990 (94.3%)60 (5.7%)
82771,050965 (91.9%)85 (8.1%)
90331,050985 (93.8%)65 (6.2%)
21161,045840 (80.4%)205 (19.6%)
37441,045880 (84.2%)165 (15.8%)
47591,045950 (90.9%)95 (9.1%)
57241,045925 (88.5%)120 (11.5%)
83951,045985 (94.3%)60 (5.7%)
85251,045960 (91.9%)85 (8.1%)
88221,045990 (94.7%)55 (5.3%)
50841,040935 (89.9%)105 (10.1%)
Previous

2776 - 2800 of 4074

Next